| Thursday, October 14, 2010 | ||
| 18h00-19h00 | Opening presentation | V. Dixit (San Francisco) |
| 19h30 |
Welcome reception |
|
| 20h00 | Dinner | |
| Friday, October 15, 2010 | ||
| Session I - Death receptors - Chair: K.M. Debatin (Ulm) | ||
| 08h30-09h10 | Apoptosis regulation in the CD95 system | P. Krammer (Heidelberg) |
| 09h10-09h50 | Role of CD95 in T-cell silencing | K.M. Debatin (Ulm) |
| 09h50-10h30 | Signalling within the TNF family | D. Wallach (Rehovot) |
| 10h30-11h00 | Coffee break | |
| 11h00-11h40 | The TRAIL-caspase connection | G. Cohen (Leicester) |
| 11h40-12h20 | Understanding TRAIL sensitivity | H. Walczak (London) |
| 12h20-13h00 | Death ligands designed to kill | K. Pfizenmeier (Stuttgart) |
| 13h00-14h30 | Lunch | |
| Session II: Death Receptors - Chair G. Cohen (Leicester) | ||
| 14h30-15h10 | Targeting pro-apoptotic receptors in cancer. The therapeutic potential of APO2L/TRAIL |
P. Holland (Seattle) |
| 15h10-15h50 |
Inducing apoptosis with TRAIL receptor antibodies |
R. Humphreys (Rockville) |
| 15h50-16h30 | Therapeutic potential of APG101 (CD95Fc) in graft versus host disease and tissue damage | H. Fricke (Heidelberg) |
| 16h30-17h00 | Coffee Break | |
| 17h00-17h40 | ApoFLIP: a novel bioactive peptide that restarts the apoptotic machinery in cancer cells | R. Khosravi-Far (Boston) |
| 17h40-18h20 | Round table: Death receptor signalling, sensitivity and resistance in the clinical setting |
|
| 20h00 | Dinner | |
| 21h15-22h15 | Poster Session (1) | |
|
Saturday, October 16, 2010 |
||
| Session III: IAP Inhibitors - Chair: T. McDonnel (Houston) | ||
| 08h30-09h10 | Targeting IAPs for theraupeutic intervention | D. Vucic (San Francisco) |
| 09h10-09h50 | Smac-mimetics/IAPs inhibitors as proapoptotic agents for cancer therapy | E. Mastrangelo (Milano) |
| 09h50 - 10h30 | IAPS as targets for cancer therapy | S. Fulda (Ulm) |
| 10h30-11h00 | Coffee Break | |
| 11h00-11h40 | IAPs and beyond |
J. Silke (Victoria) |
| 11h40-12h20 |
XIAP inhibition in apoptosis |
J. Gillard (Montreal) |
| 12h20-13h00 | Theraupetic targeting of IAPs | D. Porter (Cambridge-US) |
| 13h00-14h30 | Lunch | |
|
14h30-19h00 |
Free time and visit to Cascais | |
| 20h00 | Dinner | |
| 21h15-22h15 | Poster Session (2) | |
|
Sunday, October 17, 2010 |
||
| Session IV: Biomakers - Chair: T. McDonnel (Houston) | ||
| 09h00-09h40 | Biomarker - based approaches of targeted therapy for lung cancer elimination: the BATTLE clinical trials | I Wistuba (Houston) |
| 09h40-10h20 |
Assessments of biologic pathways as predictors of response to therapy in breast cancer |
W. Fraser Symmans (Houston) |
| 10h20-10h50 | Coffee Break | |
| 10h50-11h30 | Biomarkers for mechanism-driven pro-apoptotic drugs | C. Dive (Manchester) |
| 11h30-12h10 |
Biomarker roundtable |
|
| 12h10-13h30 | Lunch | |
| Session V: Updates and New Targets - Chair: V. Dixit (San Francisco) | ||
| 13h30-14h10 | Ubiquitin and the control of cell death | P. Meier (London) |
| 14h10-14h50 | Structural determinants of polyubiquitin chain recognition | D. Komander (Cambridge, UK) |
| 14h50-15h30 |
Ubiquitin specific proteases as drug targets |
F. Colland (Paris) |
| 15h30-16h00 | Coffee break | |
| Chair: J.A. Hickman (Croissy sur Seine) | ||
| 16h00-16h40 |
Discovery of new inhibitors of the Bcl-2family of proteins |
G. Lessene (Melbourne) |
| 16h40-17h20 | Navitoclax (ABT-263), a clinical update | G. Gordon (Abbott Park, Chicago) |
| 17h20-18h00 | Tumour suppressor and tumour maintenance genes | S. Lowe (Cold Spring Harbor) |
| 20h00 | Conference Dinner | |
|
Monday, October, 18, 2010 |
||
| BUS Departure | ||
Hotel Quinta da Marinha Resort
Quinta da Marinha
2750-715 Cascais