The upcoming WORLD CORD BLOOD CONGRESS will cover a wide range of topics including cord blood transplant in adults and children, the role of HLA in cord blood transplant, stem cells, cord blood banking and regulatory issues. A international panel of distinguished scientists and clinicians will participate in this major international forum over three days of interactive conferencing. The scientific programme will comprise a series of plenary presentations and debates. Poster sessions and short oral communications selected from submitted abstracts will enable registered participants to present their own data.
The WORLD CORD BLOOD CONGRESS is open to all the professional actors working in the fields related to cord blood biology and clinical applications, from both the public and private sectors, including physicians, research scientists, technicians, data analysts and nurses. The congress will also be of interest to healthcare policy decision makers.
Thursday, November 4, 2010 |
|||
12h00 | Registration Opens | ||
Session I: Stem Cells from Cord Blood and Placenta - Chair: C. Chabannon |
|||
14h00 - 14h30 | Cord blood stem cell biology and means to enhance hematopoietic stem cell function for more efficient engrafting capability | H.E. Broxmeyer (Indianapolis) | |
14h30 - 15h00 | iPS from cord blood | J.C. Ispizua-Belmonte (San Diego) |
|
15h00 - 15h30 | Production of USSC from cord blood and possible clinical developments | G. Koegler (Dusseldorf) | |
15h30 - 16h00 | The role of Notch in haematopoiesis basic biology and clinical implications | I. Bernstein (Seattle) | |
16h00 - 16h20 | Notch induced ex vivo expansion of hematopoietic stem/progenitor cells clinical applications updates | C. Delaney (Seattle) | |
16h20 - 16h45 | Coffee break | ||
Session II: Non hematopoietic stem cells from cord blood and placenta - Chair: H.E. Broxmeyer |
|||
16h45 - 17h10 | The role of INFg for neurological differentiation from HUCB | A. Nagler (Tel Hashomer) | |
17h10 - 17h35 | Endothelial cells isolation from cord blood for treatment of vascular diseases | G. Uzan (Paris) | |
17h35 - 18h00 | Cord blood endothelial progenitors: perspectives for cell therapy of cardiovascular disorders | F. Dignat - George (Marseille) | |
18h00 - 18h25 | Placental perfusion experiments: what is it? What else? | F. Forestier (Paris) | |
18h25 - 18h45 | Hematopoietic and muscular potencial of amiotic fluid derived stem cells | I Andre-Schmutz (Paris) | |
19h00 - 20h30 | Opening Ceremony | ||
Friday, November 5, 2010 |
|||
Session III: Clinical applications in non hematopoietic diseases - Chair: E.J. Shpall |
|||
08h30 - 09h00 | Status of a clinical trial of autologous cord blood cells for the treatment of cerebral palsy and other acquired brain injuries | J. Kurtzberg (Durham) | |
09h00 - 09h30 | Application of stem cells in the treatment of epidermolysis bullosa | J. Wagner (Minneapolis) | |
09h30 - 10h00 | Cell therapy of burns | J.J. Lataillade (Clamart) | |
10h00 - 10h30 |
Coffee break |
||
Session IVa: Graft facilitation - Chair: W. Arcese |
|||
10h30 - 11h00 | Stem cell regulation by bFGF, kit ligand and myeloid cells | T. Lapidot (Rehovot) | |
11h00 - 11h30 | PGE for graft facilitation | L. Pelus (Indianapolis) | |
11h30 - 12h00 | Enhanced engraftment with cord blood expansion and fucolysation | E.J. Shpall (Houston) | |
12h00- 12h30 | Intrabone infusion of cord blood cells | F. Frassoni (Genova) | |
12h30 - 13h00 | Use of third party cells to facilitate engraftment | M.N. Fernandez (Madrid) | |
13h00 - 14h00 |
Lunch and Poster Viewing |
||
Session IVb: Graft facilitation - Chair: J. Kurtzberg | |||
14h00 - 14h30 | Results of double cord blood transplant | V. Rocha (Paris) | |
14h30 - 15h00 | Mechanism of graft facilitation with double cord transplant | J. Wagner (Minneapolis) | |
15h00 - 15h30 | Should the number of collected CD34+ cells be considered major criteria for UCB unit choice in adults? | G. Sanz (Valencia) | |
15h30 - 16h00 | Role of HLA in cord blood transplant | E. Petersdorf (Seattle) | |
16h00 - 16h30 | Coffee break | ||
Session V: Immunological properties of cord blood - Chair: F. Locatelli |
|||
16h30 - 17h00 | Potential immunotherapeutic properties of cord blood | A. Madrigal (London) | |
17h00 - 17h30 | Virus and tumour specific cord blood T cells | C. Bollard (Houston) | |
17h30 - 18h00 | Use of cord blood cells for anti tumour and anti infectious immunotherapy | F. Falkenburg (Leiden) | |
18h00 - 18h20 | Comparison between MSC derived from bone marrow and cord blood | M.E. Bernardo (Rome) | |
Saturday, November 6, 2010 |
|||
Session VI: Clinical results I - Chair: G. Michel |
|||
09h00 - 09h30 | Comparison of haploidentical and cord blood in children with immune deficiencies | M. Cavazzana-Calvo (Paris) | |
09h30 - 10h00 | Impact of stem cell source for transplant in adults with leukemia | M. Eapen (Milwaukee) | |
10h00 - 10h20 | Comparison of cord blood transplants with other sources of cells in Hurler disease | J. Boelens (Utrecht) | |
10h20- 10h45 | Coffee break | ||
10h45 - 11h10 | Reduced intensity conditioning French results | B. Rio (Paris) | |
11h10 - 11h35 | Non T-cell G-CSF primed haploidentical bone marrow transplant in patients with high risk hematological malignancies | W. Arcese (Rome) | |
11h35 - 12h00 | Single cord blood transplantation followed by myeloablative regimen for adults - Recent progress in Japan | S. Takahashi (Tokyo) | |
12h00 - 12h25 | Incidence and risk factors for secondary autoimmune diseases after CBT | D. Farge (Paris) | |
12h30 - 14h00 |
|
||
Session VII: Related cord blood transplants - Chair: G. Sanz | |||
14h00 - 14h30 | Related cord blood transplant in hemoglobinopathies | F. Locatelli (Rome) | |
14h30 - 15h00 | Gene therapy for hemoglobinopathies | M. Cavazzana-Calvo (Paris) | |
15h00 - 15h30 | Directed cord blood banking | E. Gluckman (Paris) | |
15h30 - 15h45 | Ethical aspects | P. Le Coz (Marseille) | |
15h45 - 16h30 | Round table: family cord blood banking | ||
16h30 - 17h00 | Coffee break | ||
Session VIII: CLINICAL RESULTS II - Chair: V. Rocha | |||
17h00 - 17h20 | Results of unrelated cord blood transplant in children with malignant malignancies | G. Michel (Marseille) | |
17h20 - 17h40 | Results of unrelated cord blood transplant in children with lymphoid malignancies | A.L. Ruggeri (Paris) | |
17h40 - 18h00 | Incidence and risk factors of chronic GVH after unrelated cord blood transplant in adults and children | A. Crotta (Milan) | |
18h00 - 18h30 | Presentation of selected abstracts | ||
Sunday, November 7, 2010 |
|||
Session IX: Regulatory organisational ethical aspects - Chair: E. Baudoux |
|||
08h30 - 08h50 | Netcord organisation | E. Baudoux (Liège) | |
08h50 - 09h15 | Optimising cord blood inventories | S. Querol (Barcelona) | |
09h15 - 09h40 | Advanced medicinal products and cord blood banking | C. Chabannon (Marseille) | |
09h40 - 09h50 |
Predictivity of Cord Blood Units Quality |
A. Picardi (Rome) | |
09h50 -10h05 | FACT | Ph. Warkentin (Omaha) | |
10h05 - 10h20 | FACT Netcord and WMDA accreditation | C. Navarette (London) | |
10h20- 10h50 | Coffee break | ||
10h50 - 11h05 | Implication of licensure on international exchange of cord blood units | M. Boo (Minneapolis) | |
11h05 - 11h20 | Socio economic aspects | P. Rebulla (Milan) | |
11h20 - 11h35 | Eurocord Registry | V. Rocha (Paris) | |
11h35 - 11h50 | CIBMTR Registry | M. Horowitz (Milwaukee) | |
12h00
|
Closure of meeting | ||
Pullman Marseille Palm Beach
200 Corniche J.F. Kennedy
13007 Marseille