|
Friday, May 7, 2010 |
||
| 14h00 - 14h10 | Welcome to the participants | |
| 14h10 - 15h30 | Introduction key note conferences: | |
| 14h10 - 14h50 | Normal T-cell development |
H. von Boehmer (Boston) |
| 14h50 - 15h30 | Acute T-cell lymphoblastic leukemia |
A.T. Look (Boston) |
|
|
Session 1: Normal and leukemic lymphoid development in the thymus (1) | |
| 15h30 - 16h00 | TBA | M. L. Toribio (Madrid) |
| 16h00 - 16h30 | Coffee break | |
| 16h30 - 17h00 | Controlling Hematopoiesis one Ubiquitin Ligase at a Time | I. Aifantis (New York) |
| 17h00 - 17h30 | Wnt signaling in normal and malignant T cell development | F.J. Staal (Leiden) |
| 17h30 - 18h00 | Novel insights into Notch signaling events during normal human T cell development | T. Taghon (Gent) |
| 18h00 - 18h15 | Selected short communication | U. Koch (Lausanne) |
| 18h15 - 18h30 | Selected short communication | C.J. Guidos (Toronto) |
| 18h30 - 19h30 | Poster viewing | |
| 20h00 | Dinner | |
|
Saturday, May 8, 2010 |
||
| Session 2: Signaling pathways in normal and leukemic T cells | ||
| 08h30 - 09h00 | Critical functions for Notch dimerization in T cell development and transformation | W. Pear (Philadelphia) |
| 09h00 - 09h30 | Tyrosine kinases and phosphatases in the development of T-ALL | J. Cools (Leuven) |
| 09h30 - 10h00 | The calcinreurin/NFAT signaling module in lymphoïd malignancies | J. Ghysdael (Orsay) |
| 10h00 - 10h15 | Selected short communication | I. Screpanti (Rome) |
| 10h15 - 10h30 | Selected short communication | B. Canque (Paris) |
| 10h30 - 11h00 | Coffee break | |
| Session 3: Genetics, epigenomics, and expression analysis in T-cell acute lymphoblastic leukemia | ||
| 11h00 - 11h30 | New Genetic subgroups in T-ALL | J.P. Meijerink (Rotterdam) |
| 11h30 - 12h00 | Genetic/Biologic pathways in T-ALL | J. Soulier (Paris) |
| 12h00 - 12h30 | PHF6 mutations in T-cell acute lymphoblastic leukemia | P. Van Vlierberghe (Gent and NY) |
| 12h30 - 12h45 | Selected short communication | H.G. Wendel (New York) |
| 12h45 - 13h00 | Selected short communication | J.S Blackburn (Boston) |
| 13h00 | Lunch | |
| Session 4: Normal and leukemic lymphoid development in the thymus (2) | ||
| 14h30 - 15h00 | TBA | F. Radtke (Lausanne) |
| 15h00 - 15h30 | From modeling human T cell development in vitro to in vivo applications of immune-reconstitution | J.C. Zúñiga-Pflücker (Toronto) |
| 15h30 - 16h00 | Exploring NOTCH, TAL1 and ERK pathways in human normal and leukemic T cell development | F. Pflumio (Fontenay-aux-Roses) |
| 16h00 - 16h30 | Lmo2 induces precancerous stem cells in the thymus: T-ALL meets stem cell Biology | M. McCormack (Melbourne) |
| 16h30 - 17h00 | Coffee break | |
| 17h00 - 19h00 | Poster session | |
| 20h00 | Dinner | |
|
Sunday, May 9, 2010 |
||
| Session 5: T-ALL therapy; molecular targets, prognostic markers | ||
| 08h30 - 09h00 | TBA | A.A. Ferrando (New York) |
| 09h00 - 09h30 | T-All signals: translating posttranslational alterations into therapy? | J.T. Barata (Lisbon) |
| 09h30 - 09h45 | Defining a Burkitt-like model of MYC-mediated oncogenesis in T-ALL | B. Nadel (Marseille-Luminy) |
| 10h00 - 10h15 | Selected short communication | A. Gutierrez (Boston) |
| 10h15 - 10h30 | Selected short communication | L. Zuurbier (Rotterdam) |
| 10h30 - 11h00 | Coffee break | |
| 11h00 - 11h30 | T-ALL and T-LBL and their potential for hypothesis generating studies | E.A. Macintyre (Paris) |
| 11h30 - 12h00 | Novel modes of Notch1 activation in T-ALL: implications for targeted therapy | J. Aster (Boston) |
| 12h00 - 12h15 | Selected short communication | P. Kastner (Ilkirch) |
| 12h15 - 12h30 | Selected short communication | M.L. Hermiston (San Francisco) |
| 12h30 - 12h45 | Selected short communication | N.S. Trede (Salt Lake City) |
| 12h45 - 13h00 | Selected short communication | M.A. Kelliher (Worcester) |
| 13h00 | Conference closure | |
| 13h00 |
Lunch |
|
Pulllman Mandelieu Royal Casino Hotel
605 Avenue du Général de Gaulle
06212 Mandelieu La Napoule